DAIWA 2026 STEEZ (JDM) SPINNING ROD
DAIWA 2026 STEEZ (JDM) SPINNING ROD
For those who are truly dedicated to bass fishing.
STEEZ – a brand created by DAIWA for serious bass anglers.
Designed to resonate with those who place bass fishing at the heart of their lifestyle, STEEZ embodies passion and expertise in every piece of tackle, from rods to reels. It is a product series that channels both empathy and dedication, crafted with the full commitment of DAIWA’s technology and spirit.
Specs:
| Model | Type | Length (m) | Num of Pcs | Joint | Folded (cm) | Item Weight(g) | Lure Weight(g) | Lure Weight(oz) | Mono Line Weight(lb.) | Braided Line PE | Carbon(%) | Taper |
| 26 Steez C64UL-ST.BF | Baitcasting Rod | 1.93 | 2 | Grip Joint | 165 | 87 | 0.9-7 | 1/32-1/4 | 4-10 | - | 99 | XF |
| 26 Steez C64L-SV.ST.BF | Baitcasting Rod | 1.93 | 2 | Grip Joint | 165 | 87 | 1.8-11 | 1/16-3/8 | 5-12 | - | 99 | XF |
| 26 Steez C65M/ML-SV.ST | Baitcasting Rod | 1.96 | 2 | Grip Joint | 168 | 91 | 3.5-18 | 1/8-5/8 | 6-14 | - | 99 | F→S |
| 26 Steez C66M | Baitcasting Rod | 1.98 | 2 | Grip Joint | 170 | 93 | 5-21 | 3/16-3/4 | 8-16 | - | 100 | RF |
| 26 Steez C67MH-SV.ST | Baitcasting Rod | 2.01 | 2 | Grip Joint | 171 | 96 | 7-42 | 1/4-1.1/2 | 10-20 | - | 99 | XF |
| 26 Steez C68ML+ -SV.BF | Baitcasting Rod | 2.03 | 2 | Grip Joint | 175 | 91 | 4-18 | 1/7-5/8 | 6-14 | - | 100 | F |
| 26 Steez C68M+ -SV | Baitcasting Rod | 2.03 | 2 | Grip Joint | 173 | 96 | 5-28 | 3/16-1 | 8-20 | - | 100 | F |
| 26 Steez C69MH+ -SV | Baitcasting Rod | 2.06 | 2 | Grip Joint | 175 | 105 | 9-50 | 5/16-1.3/4 | 10-25 | - | 100 | XF |
| 26 Steez C610MH | Baitcasting Rod | 2.08 | 2 | Grip Joint | 178 | 108 | 7-56 | 1/4-2 | 12-25 | MAX4 | 99 | RF |
| 26 Steez C71MH+ -SV | Baitcasting Rod | 2.16 | 2 | Grip Joint | 185 | 110 | 9-50 | 5/16-1.3/4 | 10-25 | - | 100 | F→S |
| 26 Steez S60XUL-SV.ST | Spinning Rod | 1.83 | 2 | Grip Joint | 163 | 68 | 0.3-2.7 | 1/96-3/32 | 1-3 | MAX0.3 | 99 | XF |
| 26 Steez S64UL | Spinning Rod | 1.93 | 2 | Grip Joint | 170 | 73 | 0.45-3.5 | 1/64-1/8 | 1.5-4 | MAX0.8 | 100 | F |
| 26 Steez S66L | Spinning Rod | 1.98 | 2 | Grip Joint | 173 | 82 | 0.9-7 | 1/32-1/4 | 2.5-6 | MAX1.0 | 100 | F |
| Steez Real Control C67M-SV.ST | Baitcasting Rod | 2.01 | 2 | Grip Joint | 171 | 81 | 5-12 | 3/16-3/4 | 8-16 | MAX2 | 99 | XF |
| Steez Real Control C76MH+-SV | Baitcasting Rod | 2.29 | 2 | Grip Joint | 198 | 104 | 9-42 | 5/16-1.1/2 | 12-25 | MAX4 | 100 | F |
| Steez Shore Competition S69 UL | Spinning Rod | 2.06 | 2 | Grip Joint | 178 | 77 | 0.45-7 | 1/64-1/4 | 1.5-4 | MAX0.8 | 100 | F |
The SC Kingbolt Finesse Spec 69 is a shore competition finesse long-spin rod that delivers versatile performance previously unattainable with fluorocarbon, thanks to the use of PE lines. It inherits the tapered balance of the original STEEZ 06 Kingbolt, while shifting to UL power to improve the control of lighter lures that are difficult to handle with L power. By using low-stretch PE line, anglers can work rigs and lures in ways that were impossible with fluorocarbon, elevating the “all-in-one versatility” concept. Adjustable leader length allows for direct manipulations such as consecutive twitches. Equipped with AGS and CWS, and combining DAIWA’s carbon molding technology with SVF Toreca® M46X, the rod achieves thinner diameters and higher rebound without sacrificing butt power, greatly enhancing casting distance, handling, and sensitivity.
SVF Nanoplus 1PC (Grip Joint Version) Model
LURE APPLICATION : Down Shot Rig /Neko Rig /Hover Strolling /Mid Strolling /No Sinker Rig /Small Rubber Jig /Jighead Rig /Wacky Jighead Rig /Small Plug /Bug lure /Metal Vibration
TECHNOLOGY: SVF Nanoplus / AGS / CWS / X45 Full Shield / ZERO SEAT
Type: Spinning Rod
Length(m): 2.06
Joint: Grip Joint
Closed Length(cm): 178
Item Weight(g): 77
Lure Weight(g): 0.45-7
Lure Weight(oz): 1/64-1/4
Mono Line Weight(lb.): 1.5-4
Braided Line PE: MAX0.8
Carbon(%): 100
Taper: F
Low stock
Couldn't load pickup availability
Share
